Mary Scoon Local Assignment

| Local | Sublocal | Contract | 
| 0105 | 63 | AUSTIN MEDICAL CENTER | 
| 0105 | 64 | WINONA HEALTH | 
| 0319 | 1 | ROCHESTER CITY | 
| 0737 | 1 | RED WING CITY | 
| 0737 | 2 | RED WING CITY | 
| 0737 | 3 | GOODHUE COUNTY | 
| 0737 | 5 | RED WING CITY | 
| 1018 | 2 | ALBERT LEA SCHOOL | 
| 1018 | 3 | FREEBORN COUNTY HUMAN SERVICES | 
| 1436 | 0 | OLMSTED COUNTY | 
| 1500 | 0 | DISTRICT COURT EMPLOYEES-Wabasha, Olmsted, Filmore, Winona, Houston, Mower, Freeborn | 
| 1788 | 0 | WINONA CITY | 
| 1944 | 0 | RUSHFORD CITY | 
| 1944 | 2 | SPRING GROVE CITY | 
| 1944 | 3 | RUSHFORD CITY | 
| 1944 | 4 | RUSHFORD CITY | 
| 1944 | 5 | SPRING GROVE CITY | 
| 1944 | 6 | SPRING GROVE CITY | 
| 2166 | 1 | HOUSTON COUNTY | 
| 2166 | 2 | LA CRESCENT CITY | 
| 2566 | 1 | MOWER COUNTY HEALTH AND HUMAN SERVICES | 
| 2566 | 3 | AUSTIN PUBLIC UTILITIES | 
| 2566 | 4 | AUSTIN CITY | 
| 3457 | 0 | WINONA COUNTY | 
| 3457 | 2 | WINONA COUNTY | 
| 3533 | 0 | WABASHA COUNTY | 
| 3541 | 0 | WABASHA COUNTY | 
| 3542 | 0 | WABASHA COUNTY | 
